% PBN 2.0
% EXPORT
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
[Event "Funbridge tournament thursdayMP2 04/08(62c761ec0eb6827d33dcc806)"]
[Site ""]
[Date "2022.08.04"]
[Board "1"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "N"]
[Vulnerable "None"]
[Deal "N:KT4.A7654.875.T7 J93..QJT632.J984 752.J83.AK9.K652 AQ86.KQT92.4.AQ3"]
[Scoring "MatchPoints;MP1"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Individuals"]
[EventDate "2022.08.04"]
[Annotator "Funbridge"]
[Application "Funbridge"]
[TotalScoreTable "Rank\5R;RankTie\5R;PlayerId\10R;Table\10R;Direction\3R;TotalScoreMP\6R;TotalPercentage\6R;Name\80R;NrBoards\2R;Club\10R;MemberID\10R;Sex\3R"]
1 - 1861464 1861464 "S" 174 67.65 "Pocken123" 12 "" 21204 "W"
2 - 2266920 2266920 "S" 162 63.83 "Lovelyyou9" 12 "" 1597 "W"
3 - 1619639 1619639 "S" 155 59.13 "Mattawunga" 12 "" - "W"
4 - 155129 155129 "S" 143 56.44 "marmel001" 12 "" 18503 "W"
5 - 2243278 2243278 "S" 143 56.29 "Frille29" 12 "" 7495 "W"
6 - 2150737 2150737 "S" 141 55.76 "TomasAnd" 12 "" 49953 "W"
7 - 1061487 1061487 "S" 144 55.61 "Mr Victor" 12 "" 5347 "W"
8 - 1039754 1039754 "S" 140 54.32 "cegepe50" 12 "" 3188 "W"
9 - 2162070 2162070 "S" 137 53.30 "Masande" 12 "" 617 "W"
10 - 2028276 2028276 "S" 136 53.26 "Victoryson" 12 "" 12620 "W"
11 - 2167750 2167750 "S" 138 52.73 "Karen1974" 12 "" 24487 "W"
12 - 2263178 2263178 "S" 134 51.82 "kalk1753" 12 "" 34038 "W"
13 - 2463234 2463234 "S" 127 49.81 "pellesj" 12 "" 2494 "W"
14 - 1015607 1015607 "S" 126 48.64 "Per Selander" 12 "" 15820 "W"
15 - 1010683 1010683 "S" 119 47.01 "bridgeniclas" 12 "" 14128 "W"
16 - 2176332 2176332 "S" 118 46.17 "marcushj" 12 "" 84282 "W"
17 - 1226347 1226347 "S" 118 45.34 "MatsM" 12 "" 24344 "W"
18 - 1971249 1971249 "S" 121 45.19 "Handsome 77" 12 "" 25680 "W"
19 - 5259 5259 "S" 107 41.82 "Wahlis" 12 "" 23539 "W"
20 - 2008825 2008825 "S" 96 35.23 "Mölndalsfabbe" 12 "" 68303 "W"
21 - 2264171 2264171 "S" 94 34.77 "Lelle P" 12 "" 30539 "W"
22 - 442570 442570 "S" 87 33.79 "Birgitta Kåre" 12 "" 6776 "W"
23 - 2181402 2181402 "S" 44 17.12 "Jimpa75" 12 "" 81411 "W"
[ScoreTable "Table\10R;Round\2R;PlayerId_North\3R;PlayerId_South\10R;PlayerId_East\3R;PlayerId_West\3R;Contract\4R;Declarer\1R;Result\2R;Lead\3R;Score_NS\10R;Score_EW\10R;MP_North\4R;MP_South\4R;MP_East\4R;MP_West\4R;Percentage_North\3R;Percentage_South\3R;Percentage_East\3R;Percentage_West\3R"]
1015607 11 -2 1015607 -3 -4 3N E 8 C2 "50" - 17 17 5 5 77 77 23 23
1039754 8 -2 1039754 -3 -4 3N E 8 C2 "50" - 17 17 5 5 77 77 23 23
1061487 5 -2 1061487 -3 -4 3N E 8 C2 "50" - 17 17 5 5 77 77 23 23
1861464 7 -2 1861464 -3 -4 3N E 8 C2 "50" - 17 17 5 5 77 77 23 23
1971249 3 -2 1971249 -3 -4 3N E 8 C2 "50" - 17 17 5 5 77 77 23 23
2162070 4 -2 2162070 -3 -4 3N E 8 C5 "50" - 17 17 5 5 77 77 23 23
2266920 2 -2 2266920 -3 -4 1H W 7 D5 - "80" 10 10 12 12 45 45 55 55
1619639 7 -2 1619639 -3 -4 1H W 8 CT - "110" 8 8 14 14 36 36 64 64
2028276 6 -2 2028276 -3 -4 1H W 9 CT - "140" 6 6 16 16 27 27 73 73
2167750 10 -2 2167750 -3 -4 3N E 9 S2 - "400" 3 3 19 19 14 14 86 86
2463234 5 -2 2463234 -3 -4 3N E 9 C5 - "400" 3 3 19 19 14 14 86 86
2181402 11 -2 2181402 -3 -4 - ? 0 - - "32000" 0 0 22 22 0 0 100 100
[Event "Funbridge tournament thursdayMP2 04/08(62c761ec0eb6827d33dcc806)"]
[Site ""]
[Date "2022.08.04"]
[Board "2"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "E"]
[Vulnerable "NS"]
[Deal "N:862.QT97.QT.K976 K53.J52.A86.AJ54 AQJT9.8.KJ5432.T 74.AK643.97.Q832"]
[Scoring "MatchPoints;MP1"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Individuals"]
[EventDate "2022.08.04"]
[Annotator "Funbridge"]
[Application "Funbridge"]
[ScoreTable "Table\10R;Round\2R;PlayerId_North\3R;PlayerId_South\10R;PlayerId_East\3R;PlayerId_West\3R;Contract\4R;Declarer\1R;Result\2R;Lead\3R;Score_NS\10R;Score_EW\10R;MP_North\4R;MP_South\4R;MP_East\4R;MP_West\4R;Percentage_North\3R;Percentage_South\3R;Percentage_East\3R;Percentage_West\3R"]
1015607 9 -2 1015607 -3 -4 2S S 10 HA "170" - 20 20 2 2 91 91 9 9
1619639 8 -2 1619639 -3 -4 2S S 10 HA "170" - 20 20 2 2 91 91 9 9
2162070 8 -2 2162070 -3 -4 2S S 10 HA "170" - 20 20 2 2 91 91 9 9
2243278 2 -2 2243278 -3 -4 3S S 9 HA "140" - 15 15 7 7 68 68 32 32
2263178 1 -2 2263178 -3 -4 2S S 9 HA "140" - 15 15 7 7 68 68 32 32
1861464 2 -2 1861464 -3 -4 4D S 9 HA - "100" 10 10 12 12 45 45 55 55
2008825 3 -2 2008825 -3 -4 4D S 9 HA - "100" 10 10 12 12 45 45 55 55
2150737 11 -2 2150737 -3 -4 4D S 9 HA - "100" 10 10 12 12 45 45 55 55
1061487 3 -2 1061487 -3 -4 4SX S 9 HA - "200" 5 5 17 17 23 23 77 77
2264171 9 -2 2264171 -3 -4 4SX S 9 HA - "200" 5 5 17 17 23 23 77 77
5259 11 -2 5259 -3 -4 5DX S 9 HA - "500" 2 2 20 20 9 9 91 91
2181402 7 -2 2181402 -3 -4 - ? 0 - - "32000" 0 0 22 22 0 0 100 100
[Event "Funbridge tournament thursdayMP2 04/08(62c761ec0eb6827d33dcc806)"]
[Site ""]
[Date "2022.08.04"]
[Board "3"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "S"]
[Vulnerable "EW"]
[Deal "N:KT875.82.T874.83 6.J9653.65.JT652 AJ432.A7.K9.AQ74 Q9.KQT4.AQJ32.K9"]
[Scoring "MatchPoints;MP1"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Individuals"]
[EventDate "2022.08.04"]
[Annotator "Funbridge"]
[Application "Funbridge"]
[ScoreTable "Table\10R;Round\2R;PlayerId_North\3R;PlayerId_South\10R;PlayerId_East\3R;PlayerId_West\3R;Contract\4R;Declarer\1R;Result\2R;Lead\3R;Score_NS\10R;Score_EW\10R;MP_North\4R;MP_South\4R;MP_East\4R;MP_West\4R;Percentage_North\3R;Percentage_South\3R;Percentage_East\3R;Percentage_West\3R"]
155129 1 -2 155129 -3 -4 5HX E 10 SA "200" - 13 13 7 7 65 65 35 35
1061487 7 -2 1061487 -3 -4 5HX E 10 SA "200" - 13 13 7 7 65 65 35 35
2028276 2 -2 2028276 -3 -4 5HX E 10 HA "200" - 13 13 7 7 65 65 35 35
2162070 11 -2 2162070 -3 -4 5HX E 10 SA "200" - 13 13 7 7 65 65 35 35
2167750 6 -2 2167750 -3 -4 5HX E 10 SA "200" - 13 13 7 7 65 65 35 35
2243278 7 -2 2243278 -3 -4 5HX E 10 SA "200" - 13 13 7 7 65 65 35 35
2263178 11 -2 2263178 -3 -4 4DX W 9 S5 "200" - 13 13 7 7 65 65 35 35
2463234 1 -2 2463234 -3 -4 5HX E 10 HA "200" - 13 13 7 7 65 65 35 35
2176332 10 -2 2176332 -3 -4 4SX S 9 HK - "100" 4 4 16 16 20 20 80 80
1971249 6 -2 1971249 -3 -4 5HX E 11 HA - "850" 1 1 19 19 5 5 95 95
2264171 1 -2 2264171 -3 -4 5HX E 11 HA - "850" 1 1 19 19 5 5 95 95
[Event "Funbridge tournament thursdayMP2 04/08(62c761ec0eb6827d33dcc806)"]
[Site ""]
[Date "2022.08.04"]
[Board "4"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "W"]
[Vulnerable "All"]
[Deal "N:8732.KQ.KQJ2.KT2 Q5.632.AT43.9743 JT6.AJ5.965.J865 AK94.T9874.87.AQ"]
[Scoring "MatchPoints;MP1"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Individuals"]
[EventDate "2022.08.04"]
[Annotator "Funbridge"]
[Application "Funbridge"]
[ScoreTable "Table\10R;Round\2R;PlayerId_North\3R;PlayerId_South\10R;PlayerId_East\3R;PlayerId_West\3R;Contract\4R;Declarer\1R;Result\2R;Lead\3R;Score_NS\10R;Score_EW\10R;MP_North\4R;MP_South\4R;MP_East\4R;MP_West\4R;Percentage_North\3R;Percentage_South\3R;Percentage_East\3R;Percentage_West\3R"]
1010683 5 -2 1010683 -3 -4 3C S 8 SA - "100" 21 21 1 1 95 95 5 5
2266920 5 -2 2266920 -3 -4 2S S 7 HT - "100" 21 21 1 1 95 95 5 5
155129 5 -2 155129 -3 -4 2H W 8 DK - "110" 11 11 11 11 50 50 50 50
1015607 1 -2 1015607 -3 -4 2H W 8 DK - "110" 11 11 11 11 50 50 50 50
1039754 3 -2 1039754 -3 -4 2H W 8 DK - "110" 11 11 11 11 50 50 50 50
2008825 4 -2 2008825 -3 -4 2H W 8 DK - "110" 11 11 11 11 50 50 50 50
2162070 6 -2 2162070 -3 -4 2H W 8 DK - "110" 11 11 11 11 50 50 50 50
2167750 9 -2 2167750 -3 -4 2H W 8 DK - "110" 11 11 11 11 50 50 50 50
2176332 2 -2 2176332 -3 -4 2H W 8 DK - "110" 11 11 11 11 50 50 50 50
2264171 3 -2 2264171 -3 -4 2H W 8 DK - "110" 11 11 11 11 50 50 50 50
1971249 7 -2 1971249 -3 -4 3D N 6 H2 - "300" 2 2 20 20 9 9 91 91
2181402 10 -2 2181402 -3 -4 - ? 0 - - "32000" 0 0 22 22 0 0 100 100
[Event "Funbridge tournament thursdayMP2 04/08(62c761ec0eb6827d33dcc806)"]
[Site ""]
[Date "2022.08.04"]
[Board "5"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "N"]
[Vulnerable "NS"]
[Deal "N:AQ75.T94.94.KQT9 86.876.AQ865.762 K9.AQJ.KJT2.AJ53 JT432.K532.73.84"]
[Scoring "MatchPoints;MP1"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Individuals"]
[EventDate "2022.08.04"]
[Annotator "Funbridge"]
[Application "Funbridge"]
[ScoreTable "Table\10R;Round\2R;PlayerId_North\3R;PlayerId_South\10R;PlayerId_East\3R;PlayerId_West\3R;Contract\4R;Declarer\1R;Result\2R;Lead\3R;Score_NS\10R;Score_EW\10R;MP_North\4R;MP_South\4R;MP_East\4R;MP_West\4R;Percentage_North\3R;Percentage_South\3R;Percentage_East\3R;Percentage_West\3R"]
1861464 4 -2 1861464 -3 -4 3N S 12 H2 "690" - 18 18 4 4 82 82 18 18
2028276 9 -2 2028276 -3 -4 3N S 12 H2 "690" - 18 18 4 4 82 82 18 18
2167750 1 -2 2167750 -3 -4 3N S 12 H2 "690" - 18 18 4 4 82 82 18 18
2263178 3 -2 2263178 -3 -4 3N S 12 H2 "690" - 18 18 4 4 82 82 18 18
2463234 6 -2 2463234 -3 -4 3N S 12 H2 "690" - 18 18 4 4 82 82 18 18
5259 12 -2 5259 -3 -4 3N S 11 H2 "660" - 7 7 15 15 32 32 68 68
155129 10 -2 155129 -3 -4 3N S 11 S3 "660" - 7 7 15 15 32 32 68 68
1015607 3 -2 1015607 -3 -4 3N S 11 H2 "660" - 7 7 15 15 32 32 68 68
1039754 6 -2 1039754 -3 -4 3N S 11 H2 "660" - 7 7 15 15 32 32 68 68
1226347 7 -2 1226347 -3 -4 3N S 11 S3 "660" - 7 7 15 15 32 32 68 68
2181402 6 -2 2181402 -3 -4 3N S 11 S3 "660" - 7 7 15 15 32 32 68 68
2008825 11 -2 2008825 -3 -4 3N S 10 H2 "630" - 0 0 22 22 0 0 100 100
[Event "Funbridge tournament thursdayMP2 04/08(62c761ec0eb6827d33dcc806)"]
[Site ""]
[Date "2022.08.04"]
[Board "6"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "E"]
[Vulnerable "EW"]
[Deal "N:KT5.6.KT643.KQJ8 8642.74.J98.A953 AQJ73.AQ.AQ72.T4 9.KJT98532.5.762"]
[Scoring "MatchPoints;MP1"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Individuals"]
[EventDate "2022.08.04"]
[Annotator "Funbridge"]
[Application "Funbridge"]
[ScoreTable "Table\10R;Round\2R;PlayerId_North\3R;PlayerId_South\10R;PlayerId_East\3R;PlayerId_West\3R;Contract\4R;Declarer\1R;Result\2R;Lead\3R;Score_NS\10R;Score_EW\10R;MP_North\4R;MP_South\4R;MP_East\4R;MP_West\4R;Percentage_North\3R;Percentage_South\3R;Percentage_East\3R;Percentage_West\3R"]
1619639 5 -2 1619639 -3 -4 6N S 12 S9 "990" - 22 22 0 0 100 100 0 0
2167750 12 -2 2167750 -3 -4 6S S 12 D5 "980" - 20 20 2 2 91 91 9 9
1861464 12 -2 1861464 -3 -4 6D S 12 S9 "920" - 18 18 4 4 82 82 18 18
1226347 8 -2 1226347 -3 -4 3N S 12 HJ "490" - 15 15 7 7 68 68 32 32
2028276 7 -2 2028276 -3 -4 3N S 12 HJ "490" - 15 15 7 7 68 68 32 32
442570 11 -2 442570 -3 -4 4S S 12 D5 "480" - 7 7 15 15 32 32 68 68
1015607 4 -2 1015607 -3 -4 4S S 12 D5 "480" - 7 7 15 15 32 32 68 68
1039754 12 -2 1039754 -3 -4 4S S 12 D5 "480" - 7 7 15 15 32 32 68 68
1061487 11 -2 1061487 -3 -4 4S S 12 D5 "480" - 7 7 15 15 32 32 68 68
2162070 2 -2 2162070 -3 -4 4S S 12 D5 "480" - 7 7 15 15 32 32 68 68
2463234 2 -2 2463234 -3 -4 4S S 12 D5 "480" - 7 7 15 15 32 32 68 68
1971249 12 -2 1971249 -3 -4 3HX W 8 CK "200" - 0 0 22 22 0 0 100 100
[Event "Funbridge tournament thursdayMP2 04/08(62c761ec0eb6827d33dcc806)"]
[Site ""]
[Date "2022.08.04"]
[Board "7"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "S"]
[Vulnerable "All"]
[Deal "N:T973.KQT.T976.T3 K5.A9842.Q842.A7 Q8642.J65.A5.K82 AJ.73.KJ3.QJ9654"]
[Scoring "MatchPoints;MP1"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Individuals"]
[EventDate "2022.08.04"]
[Annotator "Funbridge"]
[Application "Funbridge"]
[ScoreTable "Table\10R;Round\2R;PlayerId_North\3R;PlayerId_South\10R;PlayerId_East\3R;PlayerId_West\3R;Contract\4R;Declarer\1R;Result\2R;Lead\3R;Score_NS\10R;Score_EW\10R;MP_North\4R;MP_South\4R;MP_East\4R;MP_West\4R;Percentage_North\3R;Percentage_South\3R;Percentage_East\3R;Percentage_West\3R"]
1010683 9 -2 1010683 -3 -4 3N E 6 S2 "300" - 19 19 1 1 95 95 5 5
1015607 10 -2 1015607 -3 -4 3N E 6 S2 "300" - 19 19 1 1 95 95 5 5
2150737 9 -2 2150737 -3 -4 3N W 7 ST "200" - 16 16 4 4 80 80 20 20
155129 6 -2 155129 -3 -4 3N E 8 S4 "100" - 9 9 11 11 45 45 55 55
442570 2 -2 442570 -3 -4 3N W 8 ST "100" - 9 9 11 11 45 45 55 55
1226347 9 -2 1226347 -3 -4 3N E 8 S2 "100" - 9 9 11 11 45 45 55 55
2008825 12 -2 2008825 -3 -4 3N E 8 S2 "100" - 9 9 11 11 45 45 55 55
2266920 11 -2 2266920 -3 -4 3N E 8 S4 "100" - 9 9 11 11 45 45 55 55
2463234 10 -2 2463234 -3 -4 3N W 8 ST "100" - 9 9 11 11 45 45 55 55
1971249 2 -2 1971249 -3 -4 4C W 10 HK - "130" 1 1 19 19 5 5 95 95
2181402 2 -2 2181402 -3 -4 4C W 10 HK - "130" 1 1 19 19 5 5 95 95
[Event "Funbridge tournament thursdayMP2 04/08(62c761ec0eb6827d33dcc806)"]
[Site ""]
[Date "2022.08.04"]
[Board "8"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "W"]
[Vulnerable "None"]
[Deal "N:43.KQJ9765.7.AQ8 98.82.KQ942.JT95 AQJ62.3.A863.K72 KT75.AT4.JT5.643"]
[Scoring "MatchPoints;MP1"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Individuals"]
[EventDate "2022.08.04"]
[Annotator "Funbridge"]
[Application "Funbridge"]
[ScoreTable "Table\10R;Round\2R;PlayerId_North\3R;PlayerId_South\10R;PlayerId_East\3R;PlayerId_West\3R;Contract\4R;Declarer\1R;Result\2R;Lead\3R;Score_NS\10R;Score_EW\10R;MP_North\4R;MP_South\4R;MP_East\4R;MP_West\4R;Percentage_North\3R;Percentage_South\3R;Percentage_East\3R;Percentage_West\3R"]
442570 8 -2 442570 -3 -4 4H N 11 DK "450" - 11 11 9 9 55 55 45 45
1010683 8 -2 1010683 -3 -4 4H N 11 DK "450" - 11 11 9 9 55 55 45 45
1061487 4 -2 1061487 -3 -4 4H N 11 DK "450" - 11 11 9 9 55 55 45 45
1226347 12 -2 1226347 -3 -4 4H N 11 DK "450" - 11 11 9 9 55 55 45 45
1861464 1 -2 1861464 -3 -4 4H N 11 DK "450" - 11 11 9 9 55 55 45 45
2008825 8 -2 2008825 -3 -4 4H N 11 DK "450" - 11 11 9 9 55 55 45 45
2150737 4 -2 2150737 -3 -4 4H N 11 DK "450" - 11 11 9 9 55 55 45 45
2162070 12 -2 2162070 -3 -4 4H N 11 DK "450" - 11 11 9 9 55 55 45 45
2176332 6 -2 2176332 -3 -4 4H N 11 DK "450" - 11 11 9 9 55 55 45 45
2243278 4 -2 2243278 -3 -4 4H N 11 DK "450" - 11 11 9 9 55 55 45 45
2181402 3 -2 2181402 -3 -4 5N S 7 DJ - "200" 0 0 20 20 0 0 100 100
[Event "Funbridge tournament thursdayMP2 04/08(62c761ec0eb6827d33dcc806)"]
[Site ""]
[Date "2022.08.04"]
[Board "9"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "N"]
[Vulnerable "EW"]
[Deal "N:AJT7542.KQ5.J.A3 Q8.AJ94.K732.Q65 63.T2.AT965.J942 K9.8763.Q84.KT87"]
[Scoring "MatchPoints;MP1"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Individuals"]
[EventDate "2022.08.04"]
[Annotator "Funbridge"]
[Application "Funbridge"]
[ScoreTable "Table\10R;Round\2R;PlayerId_North\3R;PlayerId_South\10R;PlayerId_East\3R;PlayerId_West\3R;Contract\4R;Declarer\1R;Result\2R;Lead\3R;Score_NS\10R;Score_EW\10R;MP_North\4R;MP_South\4R;MP_East\4R;MP_West\4R;Percentage_North\3R;Percentage_South\3R;Percentage_East\3R;Percentage_West\3R"]
155129 7 -2 155129 -3 -4 4S N 10 C5 "420" - 19 19 3 3 86 86 14 14
1971249 11 -2 1971249 -3 -4 4S N 10 C5 "420" - 19 19 3 3 86 86 14 14
2264171 12 -2 2264171 -3 -4 4S N 10 C5 "420" - 19 19 3 3 86 86 14 14
2266920 7 -2 2266920 -3 -4 4S N 10 C5 "420" - 19 19 3 3 86 86 14 14
5259 9 -2 5259 -3 -4 3S N 10 C5 "170" - 9 9 13 13 41 41 59 59
1010683 12 -2 1010683 -3 -4 3S N 10 C5 "170" - 9 9 13 13 41 41 59 59
1061487 9 -2 1061487 -3 -4 3S N 10 C5 "170" - 9 9 13 13 41 41 59 59
1619639 2 -2 1619639 -3 -4 3S N 10 C5 "170" - 9 9 13 13 41 41 59 59
2167750 5 -2 2167750 -3 -4 3S N 10 C5 "170" - 9 9 13 13 41 41 59 59
2263178 4 -2 2263178 -3 -4 3S N 10 C5 "170" - 9 9 13 13 41 41 59 59
442570 5 -2 442570 -3 -4 3S N 9 C5 "140" - 1 1 21 21 5 5 95 95
2008825 9 -2 2008825 -3 -4 3S N 9 C5 "140" - 1 1 21 21 5 5 95 95
[Event "Funbridge tournament thursdayMP2 04/08(62c761ec0eb6827d33dcc806)"]
[Site ""]
[Date "2022.08.04"]
[Board "10"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "E"]
[Vulnerable "All"]
[Deal "N:AQ5432.QJ32.T.K3 J.8.98765432.A92 K.A4.AKQ.QJT8754 T9876.KT9765.J.6"]
[Scoring "MatchPoints;MP1"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Individuals"]
[EventDate "2022.08.04"]
[Annotator "Funbridge"]
[Application "Funbridge"]
[ScoreTable "Table\10R;Round\2R;PlayerId_North\3R;PlayerId_South\10R;PlayerId_East\3R;PlayerId_West\3R;Contract\4R;Declarer\1R;Result\2R;Lead\3R;Score_NS\10R;Score_EW\10R;MP_North\4R;MP_South\4R;MP_East\4R;MP_West\4R;Percentage_North\3R;Percentage_South\3R;Percentage_East\3R;Percentage_West\3R"]
1039754 1 -2 1039754 -3 -4 6N S 12 C6 "1440" - 19 19 1 1 95 95 5 5
2266920 8 -2 2266920 -3 -4 6N S 12 DJ "1440" - 19 19 1 1 95 95 5 5
1619639 1 -2 1619639 -3 -4 6C S 12 DJ "1370" - 15 15 5 5 75 75 25 25
2150737 7 -2 2150737 -3 -4 6C S 12 DJ "1370" - 15 15 5 5 75 75 25 25
2162070 10 -2 2162070 -3 -4 4DX E 6 SK "1100" - 12 12 8 8 60 60 40 40
2263178 2 -2 2263178 -3 -4 5C S 11 DJ "600" - 10 10 10 10 50 50 50 50
1061487 2 -2 1061487 -3 -4 6C S 11 DJ - "100" 7 7 13 13 35 35 65 65
2243278 3 -2 2243278 -3 -4 6C S 11 DJ - "100" 7 7 13 13 35 35 65 65
1226347 11 -2 1226347 -3 -4 6C S 10 DJ - "200" 3 3 17 17 15 15 85 85
2028276 3 -2 2028276 -3 -4 5S N 9 H8 - "200" 3 3 17 17 15 15 85 85
5259 10 -2 5259 -3 -4 6S N 8 H8 - "400" 0 0 20 20 0 0 100 100
[Event "Funbridge tournament thursdayMP2 04/08(62c761ec0eb6827d33dcc806)"]
[Site ""]
[Date "2022.08.04"]
[Board "11"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "S"]
[Vulnerable "None"]
[Deal "N:A643.J8542.AJ.K6 9.K9.T98765.AQ74 QJ875.A6.K42.J53 KT2.QT73.Q3.T982"]
[Scoring "MatchPoints;MP1"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Individuals"]
[EventDate "2022.08.04"]
[Annotator "Funbridge"]
[Application "Funbridge"]
[ScoreTable "Table\10R;Round\2R;PlayerId_North\3R;PlayerId_South\10R;PlayerId_East\3R;PlayerId_West\3R;Contract\4R;Declarer\1R;Result\2R;Lead\3R;Score_NS\10R;Score_EW\10R;MP_North\4R;MP_South\4R;MP_East\4R;MP_West\4R;Percentage_North\3R;Percentage_South\3R;Percentage_East\3R;Percentage_West\3R"]
1061487 10 -2 1061487 -3 -4 3S S 9 CT "140" - 21 21 1 1 95 95 5 5
2150737 2 -2 2150737 -3 -4 2S S 9 CT "140" - 21 21 1 1 95 95 5 5
1015607 5 -2 1015607 -3 -4 4S S 9 CT - "50" 11 11 11 11 50 50 50 50
1039754 7 -2 1039754 -3 -4 4S S 9 CT - "50" 11 11 11 11 50 50 50 50
1226347 4 -2 1226347 -3 -4 4S S 9 CT - "50" 11 11 11 11 50 50 50 50
1619639 10 -2 1619639 -3 -4 4S S 9 CT - "50" 11 11 11 11 50 50 50 50
1971249 4 -2 1971249 -3 -4 4S S 9 CT - "50" 11 11 11 11 50 50 50 50
2008825 2 -2 2008825 -3 -4 4S S 9 CT - "50" 11 11 11 11 50 50 50 50
2176332 11 -2 2176332 -3 -4 4S S 9 CT - "50" 11 11 11 11 50 50 50 50
2263178 8 -2 2263178 -3 -4 4S S 9 CT - "50" 11 11 11 11 50 50 50 50
1010683 11 -2 1010683 -3 -4 4H N 8 DT - "100" 2 2 20 20 9 9 91 91
2181402 12 -2 2181402 -3 -4 - ? 0 - - "32000" 0 0 22 22 0 0 100 100
[Event "Funbridge tournament thursdayMP2 04/08(62c761ec0eb6827d33dcc806)"]
[Site ""]
[Date "2022.08.04"]
[Board "12"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "W"]
[Vulnerable "NS"]
[Deal "N:KJ765.AJ95.KQ8.5 942.T84.A973.A84 A83.Q32.J42.QJ72 QT.K76.T65.KT963"]
[Scoring "MatchPoints;MP1"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Individuals"]
[EventDate "2022.08.04"]
[Annotator "Funbridge"]
[Application "Funbridge"]
[ScoreTable "Table\10R;Round\2R;PlayerId_North\3R;PlayerId_South\10R;PlayerId_East\3R;PlayerId_West\3R;Contract\4R;Declarer\1R;Result\2R;Lead\3R;Score_NS\10R;Score_EW\10R;MP_North\4R;MP_South\4R;MP_East\4R;MP_West\4R;Percentage_North\3R;Percentage_South\3R;Percentage_East\3R;Percentage_West\3R"]
155129 11 -2 155129 -3 -4 4S N 11 H4 "650" - 15 15 5 5 75 75 25 25
1226347 10 -2 1226347 -3 -4 4S N 11 H4 "650" - 15 15 5 5 75 75 25 25
1861464 10 -2 1861464 -3 -4 4S N 11 H4 "650" - 15 15 5 5 75 75 25 25
2028276 5 -2 2028276 -3 -4 4S N 11 H4 "650" - 15 15 5 5 75 75 25 25
2176332 8 -2 2176332 -3 -4 4S N 11 H4 "650" - 15 15 5 5 75 75 25 25
2266920 1 -2 2266920 -3 -4 4S N 11 H4 "650" - 15 15 5 5 75 75 25 25
1015607 7 -2 1015607 -3 -4 4S N 10 H4 "620" - 6 6 14 14 30 30 70 70
1971249 10 -2 1971249 -3 -4 4S N 10 S2 "620" - 6 6 14 14 30 30 70 70
2167750 4 -2 2167750 -3 -4 4S N 10 S2 "620" - 6 6 14 14 30 30 70 70
2150737 10 -2 2150737 -3 -4 2S N 11 H4 "200" - 2 2 18 18 10 10 90 90
5259 1 -2 5259 -3 -4 2S N 10 H4 "170" - 0 0 20 20 0 0 100 100
[Event "Funbridge tournament thursdayMP2 04/08(62c761ec0eb6827d33dcc806)"]
[Site ""]
[Date "2022.08.04"]
[Board "13"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "N"]
[Vulnerable "All"]
[Deal "N:Q54.96.J875.KQJ8 KJ.KJT8543.K4.73 9873.AQ7.AQ3.AT5 AT62.2.T962.9642"]
[Scoring "MatchPoints;MP1"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Individuals"]
[EventDate "2022.08.04"]
[Annotator "Funbridge"]
[Application "Funbridge"]
[ScoreTable "Table\10R;Round\2R;PlayerId_North\3R;PlayerId_South\10R;PlayerId_East\3R;PlayerId_West\3R;Contract\4R;Declarer\1R;Result\2R;Lead\3R;Score_NS\10R;Score_EW\10R;MP_North\4R;MP_South\4R;MP_East\4R;MP_West\4R;Percentage_North\3R;Percentage_South\3R;Percentage_East\3R;Percentage_West\3R"]
