% PBN 2.0
% EXPORT
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
%
[Event "SM Par Open - Final - Örebrokompaniet - Omgång 3"]
[Site "Sveriges Bridgeförbund, Sverige"]
[Date "2018.08.05"]
[Board "51"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "S"]
[Vulnerable "EW"]
[Deal "S:Q976.J98.J974.32 A.KQT76.K53.KT97 T842.A53.QT6.A54 KJ53.42.A82.QJ86"]
[Scoring "MatchPoints;MP1"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Pairs"]
[EventDate "2018.08.04"]
[Annotator "Svenska Bridgeförbundet - Bridgefestivalen - Örebro 2018"]
[Application "Ruter - Read more at www.brenning.se"]
[TotalScoreTable "Rank\2R;PairId\2R;Table\2R;Direction\5R;TotalScoreMP\6R;TotalPercentage\5R;Names\40L;NrBoards\2R;NrBoardsSession\2R;SessionScoreMP\5R;SessionPercentage\5R;SessionRank\2R;SessionRankTie\2R;ScorePenalty\2R;Club\36L;MemberID1\7R;MemberID2\7R;Sex1\3R;Sex2\3R;SessionRankWithoutHcp\1R"]
1 35 10 "N-S" 1965.8 59.57 "Olof Bergström - Jan-Erik Thomasson" 66 16 430.0 53.75 15 - - "Filbyter Bridge" "1200" "1304" "M" "M" 0
2 11 16 "E-W" 1884.5 57.11 "Mari Lindblom - Peter Swensson" 66 16 487.0 60.88 5 - - "BK S:t Erik" "996" "15345" "W" "M" 0
3 13 14 "E-W" 1859.5 56.35 "Jan Selberg - Olle Wademark" 66 16 375.0 46.88 35 - - "Norrorts Bridge" "11074" "14800" "M" "M" 0
4 20 7 "N-S" 1851.5 56.11 "Björn Alenfalk - Hans Kvick" 66 16 398.0 49.75 27 - - "Uppsalabridgen" "2828" "2878" "M" "M" 0
5 24 3 "E-W" 1844.5 55.89 "Krister Ahlesved - Jonas Petersson" 66 16 477.0 59.63 7 - - "Uppsalabridgen" "13995" "2059" "M" "M" 0
6 44 19 "E-W" 1815.5 55.02 "Per Clarin - Torbjörn Gustavsson" 66 16 424.0 53.00 17 - - "BK S:t Erik" "10538" "1255" "M" "M" 0
7 21 6 "N-S" 1799.5 54.53 "Björn Ohlsson - Peter Olofsson" 66 16 497.0 62.13 2 - - "Sölvesborgs BK" "5648" "5771" "M" "M" 0
8 17 10 "E-W" 1783.5 54.05 "Johnny Petersson - Henrik Sällberg" 66 16 468.0 58.50 10 - - "Sällskapet, Ronneby" "11931" "29785" "M" "M" 0
9 18 9 "N-S" 1779.5 53.92 "Tommy Bergdahl - Johnny Östberg" 66 16 519.0 64.88 1 - - "Uppsalabridgen - Gävle BK" "2181" "2051" "M" "M" 0
10 16 11 "N-S" 1775.5 53.80 "Anders Blomé - Ulf Nohrén" 66 16 436.0 54.50 13 - - "Uppsalabridgen" "13107" "2798" "M" "M" 0
11 14 13 "E-W" 1773.5 53.74 "Mats Johansson - Robert Larsson" 66 16 377.0 47.13 33 34 - "Uppsalabridgen" "15014" "15346" "M" "M" 0
12 47 22 "E-W" 1769.5 53.62 "Ronny Ovesson Ejnell - Jan-Erik Åsmo" 66 16 363.0 45.38 38 39 - "BK Centrum" "2489" "2970" "M" "M" 0
13 48 23 "E-W" 1754.5 53.17 "Linus Dahlström - Jan Gutenwik" 66 16 395.0 49.38 28 - - "Lunds BK - Malmö BK" "44253" "6302" "M" "M" 0
14 50 25 "E-W" 1747.5 52.95 "Jim Albertsson - Rolf Bäck" 66 16 408.0 51.00 24 - - "Uddevalla BF" "3924" "8794" "M" "M" 0
15 29 4 "N-S" 1742.5 52.80 "Jan Andersson - Mikael Lindblom" 66 16 490.0 61.25 3 - - "BK S:t Erik" "11704" "5094" "M" "M" 0
16 3 24 "N-S" 1737.3 52.64 "Roger Nyman - Benny Olsson" 66 16 471.0 58.88 9 - - "Kungshamns BK - Skövde BA" "7522" "592" "M" "M" 0
17 10 17 "N-S" 1723.5 52.23 "Kjell Evensen - Adam Kovasznay" 66 16 353.0 44.13 41 - - "Askims BK" "11738" "50874" "M" "M" 0
18 1 26 "N-S" 1713.5 51.92 "Peter Carlsson - Magnus Ekman" 66 16 486.0 60.75 6 - - "BK Björken - BK S:t Erik" "11594" "6926" "M" "M" 0
19 32 7 "E-W" 1694.5 51.35 "Helena Strömberg - Dan Bylund" 66 16 382.0 47.75 31 - - "Sundsvallsbridgen" "12565" "8223" "W" "M" 0
20 15 12 "N-S" 1687.8 51.14 "PG Eliasson - Lars Ramquist" 66 16 418.0 52.25 21 - - "Norrorts Bridge" "2827" "80480" "M" "M" 0
21 19 8 "E-W" 1685.8 51.08 "Björn Davidsson - Dan Johansson" 66 16 488.0 61.00 4 - - "Sällskapet, Ronneby" "19252" "11809" "M" "M" 0
22 22 5 "E-W" 1683.5 51.02 "Christer Eriksson - Kjell Hedman" 66 16 454.0 56.75 11 - - "Uppsalabridgen" "9292" "2832" "M" "M" 0
23 45 20 "N-S" 1669.5 50.59 "Per-Åke Jansson - Anders Johansen" 66 16 423.0 52.88 18 - - "Smedstadens BK" "2714" "82466" "M" "M" 0
24 23 4 "E-W" 1666.3 50.49 "Håkan Johansson - Gunnar Sjökvist" 66 16 317.0 39.63 49 - - "Växjöbridgen" "12954" "10488" "M" "M" 0
25 27 2 "E-W" 1659.5 50.29 "Stig Magnusson - Lars Moquist" 66 16 335.0 41.88 44 - - "Bridgekamraterna Nybro" "9669" "9743" "M" "M" 0
26 28 3 "N-S" 1658.5 50.26 "Krister Berg - Björn Forsberg" 66 16 437.0 54.63 12 - - "Örebridgen" "9747" "8319" "M" "M" 0
27 30 5 "N-S" 1653.5 50.11 "Robin Björkstrand - Börje Dahlberg" 66 16 291.0 36.38 51 - - "LudvikaBygdens BK - BK Lyx" "30309" "4744" "M" "M" 0
28 43 18 "E-W" 1652.5 50.08 "Daniel Sivelind - Jonas Engström" 66 16 402.0 50.25 25 26 -5 "LudvikaBygdens BK" "12589" "11389" "M" "M" 0
29 6 21 "N-S" 1642.5 49.77 "Joakim Olsson - Mikael Westerlund" 66 16 419.0 52.38 19 20 - "Bohus Nations BS - BK Everfresh" "80478" "9690" "M" "M" 0
30 26 1 "E-W" 1633.5 49.50 "Thomas Ivarsson - Björn Wenneberg" 66 16 472.0 59.00 8 - - "Uppsalabridgen - BK ALERT" "6659" "1912" "M" "M" 0
31 7 20 "E-W" 1626.5 49.29 "Tatyana Trendafilova - Fredrik Jarlvik" 66 16 411.0 51.38 22 23 - "Malmö BK" "35574" "4451" "W" "M" 0
32 51 26 "E-W" 1621.8 49.14 "Thomas Brehmer - Johan Grönkvist" 66 16 379.0 47.38 32 - - "Örebridgen" "4133" "8342" "M" "M" 0
33 9 18 "N-S" 1620.5 49.11 "UllaBritt Goldberg - Lars Goldberg" 66 16 374.0 46.75 36 37 - "BK S:t Erik" "12649" "9298" "W" "M" 0
34 4 23 "N-S" 1608.5 48.74 "Pasi Kallio - Kenneth Wallin" 66 16 309.0 38.63 50 - - "Örebridgen" "4029" "1597" "M" "M" 0
35 5 22 "N-S" 1589.5 48.17 "Pierre Carbonnier - Håkan Tjärnemo" 66 16 428.0 53.50 16 - - "LUCK" "5538" "5534" "M" "M" 0
36 42 17 "E-W" 1578.5 47.83 "Lars Manneteg - Lars-Göran Östlund" 66 16 329.0 41.13 46 - - "Gävle BK" "2944" "2995" "M" "M" 0
37 38 13 "N-S" 1574.3 47.70 "Vera Gemrud - Per-Ingvar Skoglund" 66 16 411.0 51.38 22 23 - "BK Allians, Halmstad" "23764" "2734" "W" "M" 0
38 33 8 "N-S" 1570.5 47.59 "Agneta Oppenstam - Håkan Nilsson" 66 16 419.0 52.38 19 20 - "Ljungskile BK" "3910" "1168" "W" "M" 0
39 31 6 "E-W" 1569.5 47.56 "Tommy Andersson - Peder Nilsson" 66 16 363.0 45.38 38 39 - "Bjärnums BK" "15384" "20955" "M" "M" 0
40 52 1 "N-S" 1562.3 47.34 "Gullvi Högberg - Daniel Gustavsson" 66 16 374.0 46.75 36 37 - "Falköpings BS" "1884" "7923" "W" "M" 0
41 39 14 "N-S" 1554.5 47.11 "Mikael Fahlander - Peter Huotila" 66 16 350.0 43.75 42 - - "Uppsalabridgen" "13534" "4317" "M" "M" 0
42 12 15 "N-S" 1537.5 46.59 "Tobias Bende - Lars Jansson" 66 16 433.0 54.13 14 - - "BK Everfresh" "27672" "30089" "M" "M" 0
43 2 25 "N-S" 1535.5 46.53 "Linus Jorner - Adam Winberg" 66 16 320.0 40.00 48 - - "Örebridgen" "67" "2950" "M" "M" 0
44 36 11 "E-W" 1526.5 46.26 "Monica Molin - Peter Molin" 66 16 402.0 50.25 25 26 - "Bridgeklubben Karlskrona" "28510" "28509" "W" "M" 0
45 49 24 "E-W" 1525.5 46.23 "Anders Enström - Leif Norén" 66 16 357.0 44.63 40 - - "Luleå BK" "13338" "10752" "M" "M" 0
46 46 21 "E-W" 1491.5 45.20 "Gunnar Elmroth - Morgan Svensson" 66 16 377.0 47.13 33 34 - "Storsjöbygdens BK" "8335" "6177" "M" "M" 0
47 34 9 "E-W" 1490.5 45.17 "Pär Andersson - Jörgen Lundberg" 66 16 332.0 41.50 45 - - "Smedstadens BK - Hallstahammars BK" "12130" "7657" "M" "M" 0
48 41 16 "N-S" 1483.5 44.95 "Erik Bergengren - Pontus Silow" 66 16 286.0 35.75 52 - - "Visby BS - BK S:t Erik" "51648" "87294" "M" "M" 0
49 25 2 "N-S" 1398.5 42.38 "Hans Bengtsson - Roger Rundkvist" 66 16 394.0 49.25 29 - - "Ryds BK" "772" "878" "M" "M" 0
50 37 12 "E-W" 1373.5 41.62 "Staffan Hedman - Emil Tibblin" 66 16 341.0 42.63 43 - - "Sundsvallsbridgen" "3734" "3453" "M" "M" 0
51 40 15 "E-W" 1346.5 40.80 "Karl-Erik Backelin - Urban Mentzer" 66 16 327.0 40.88 47 - - "Arvika BS" "24959" "11111" "M" "M" 0
52 8 19 "N-S" 1301.5 39.44 "Jan Ahlqvist - Jan Konar" 66 16 392.0 49.00 30 - - "BK Lyx" "10458" "9717" "M" "M" 0
[ScoreTable "Table\2R;Round\1R;PairId_NS\2R;PairId_EW\2R;Contract\4L;Declarer\1R;Result\2R;Lead\3L;Score_NS\6R;Score_EW\6R;MP_NS\2R;MP_EW\2R;Percentage_NS\3R;Percentage_EW\3R"]
13 1 38 14 3N E 7 C3 "200" - 50 0 100 0
26 1 1 51 3N E 8 D6 "100" - 42 8 84 16
22 1 5 47 3N E 8 D6 "100" - 42 8 84 16
21 1 6 46 3N E 8 S7 "100" - 42 8 84 16
15 1 12 40 3N E 8 D7 "100" - 42 8 84 16
9 1 18 34 3N W 8 S4 "100" - 42 8 84 16
4 1 29 23 3N W 8 S4 "100" - 42 8 84 16
10 1 35 17 3N E 8 D7 "100" - 42 8 84 16
24 1 3 49 2C W 11 D6 - "150" 33 17 66 34
17 1 10 42 3C W 11 S4 - "150" 33 17 66 34
18 1 9 43 2H W 10 D6 - "170" 29 21 58 42
1 1 52 26 2H W 10 D6 - "170" 29 21 58 42
7 1 20 32 1N W 10 DT - "180" 26 24 52 48
19 1 8 44 2H W 11 S4 - "200" 24 26 48 52
11 1 16 36 3N W 9 S8 - "600" 20 30 40 60
6 1 21 31 3N E 9 S7 - "600" 20 30 40 60
3 1 28 24 3N E 9 D7 - "600" 20 30 40 60
25 1 2 50 3N W 10 S4 - "630" 8 42 16 84
23 1 4 48 3N E 10 S6 - "630" 8 42 16 84
12 1 15 37 3N W 10 D6 - "630" 8 42 16 84
2 1 25 27 3N W 10 S4 - "630" 8 42 16 84
5 1 30 22 3N E 10 D7 - "630" 8 42 16 84
8 1 33 19 3N W 10 DT - "630" 8 42 16 84
14 1 39 13 3N W 10 D6 - "630" 8 42 16 84
16 1 41 11 3N W 10 DQ - "630" 8 42 16 84
20 1 45 7 3N W 10 D6 - "630" 8 42 16 84
[OptimumScore "NS -620"]
[OptimumContract "4H W 10"]
[OptimumResultTable "Declarer;Denomination\2R;Result\2R"]
W S 8
W H 10
W D 9
W C 11
W NT 9
N S 5
N H 2
N D 4
N C 2
N NT 2
E S 8
E H 10
E D 9
E C 11
E NT 9
S S 5
S H 2
S D 4
S C 2
S NT 2
[Event "SM Par Open - Final - Örebrokompaniet - Omgång 3"]
[Site "Sveriges Bridgeförbund, Sverige"]
[Date "2018.08.05"]
[Board "52"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "W"]
[Vulnerable "All"]
[Deal "W:K82.T9653.AKQ2.Q AT.Q.98653.95432 Q643.2.74.AKT876 J975.AKJ874.JT.J"]
[Scoring "MatchPoints;MP1"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Pairs"]
[EventDate "2018.08.04"]
[Annotator "Svenska Bridgeförbundet - Bridgefestivalen - Örebro 2018"]
[Application "Ruter - Read more at www.brenning.se"]
[ScoreTable "Table\2R;Round\1R;PairId_NS\2R;PairId_EW\2R;Contract\4L;Declarer\1R;Result\2R;Lead\3L;Score_NS\6R;Score_EW\6R;MP_NS\2R;MP_EW\2R;Percentage_NS\3R;Percentage_EW\3R"]
24 1 3 49 2H W 6 C5 "200" - 49 1 98 2
10 1 35 17 3S E 7 HK "200" - 49 1 98 2
21 1 6 46 3S E 8 HA "100" - 41 9 82 18
19 1 8 44 3N W 8 D6 "100" - 41 9 82 18
17 1 10 42 3N E 8 DJ "100" - 41 9 82 18
12 1 15 37 3N W 8 D3 "100" - 41 9 82 18
6 1 21 31 2N E 7 DJ "100" - 41 9 82 18
14 1 39 13 3S E 8 HA "100" - 41 9 82 18
15 1 12 40 2N E 8 DJ - "120" 34 16 68 32
9 1 18 34 3C E 10 DJ - "130" 30 20 60 40
7 1 20 32 3C E 10 DJ - "130" 30 20 60 40
13 1 38 14 3C E 10 HA - "130" 30 20 60 40
25 1 2 50 2S E 9 CJ - "140" 20 30 40 60
23 1 4 48 2S E 9 HA - "140" 20 30 40 60
11 1 16 36 2S E 9 HA - "140" 20 30 40 60
3 1 28 24 2S E 9 HA - "140" 20 30 40 60
4 1 29 23 3S E 9 DT - "140" 20 30 40 60
5 1 30 22 2S E 9 DT - "140" 20 30 40 60
8 1 33 19 2S E 9 CJ - "140" 20 30 40 60
1 1 52 26 2S E 10 DJ - "170" 12 38 24 76
26 1 1 51 2S E 11 DJ - "200" 9 41 18 82
2 1 25 27 2HX S 7 DA - "200" 9 41 18 82
18 1 9 43 3N W 9 HQ - "600" 6 44 12 88
22 1 5 47 3DX S 6 DK - "800" 4 46 8 92
20 1 45 7 3DX N 5 DA - "1100" 2 48 4 96
16 1 41 11 3DX S 4 DK - "1400" 0 50 0 100
[OptimumScore "NS -600"]
[OptimumContract "3N W 9"]
[OptimumResultTable "Declarer;Denomination\2R;Result\2R"]
W S 9
W H 6
W D 8
W C 10
W NT 9
N S 4
N H 7
N D 4
N C 3
N NT 4
E S 9
E H 6
E D 8
E C 10
E NT 8
S S 4
S H 7
S D 4
S C 3
S NT 4
[Event "SM Par Open - Final - Örebrokompaniet - Omgång 3"]
[Site "Sveriges Bridgeförbund, Sverige"]
[Date "2018.08.05"]
[Board "53"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "N"]
[Vulnerable "NS"]
[Deal "N:KQ82.T64.KT7.K42 AJ94.KJ.964.QT75 T5.AQ93.QJ52.J93 763.8752.A83.A86"]
[Scoring "MatchPoints;MP1"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Pairs"]
[EventDate "2018.08.04"]
[Annotator "Svenska Bridgeförbundet - Bridgefestivalen - Örebro 2018"]
[Application "Ruter - Read more at www.brenning.se"]
[ScoreTable "Table\2R;Round\1R;PairId_NS\2R;PairId_EW\2R;Contract\4L;Declarer\1R;Result\2R;Lead\3L;Score_NS\6R;Score_EW\6R;MP_NS\2R;MP_EW\2R;Percentage_NS\3R;Percentage_EW\3R"]
1 2 52 27 1NX W 4 H4 "500" - 50 0 100 0
23 2 5 49 2N N 9 S4 "150" - 45 5 90 10
15 2 13 41 1N S 9 S3 "150" - 45 5 90 10
2 2 26 28 1N W 4 C2 "150" - 45 5 90 10
5 2 31 23 1N W 4 C2 "150" - 45 5 90 10
25 2 3 51 1N N 8 S4 "120" - 33 17 66 34
11 2 17 37 1N N 8 C5 "120" - 33 17 66 34
9 2 19 35 1N N 8 C7 "120" - 33 17 66 34
7 2 21 33 1N N 8 C5 "120" - 33 17 66 34
3 2 29 25 1N S 8 D3 "120" - 33 17 66 34
10 2 36 18 1N S 8 C6 "120" - 33 17 66 34
14 2 40 14 1N S 8 D3 "120" - 33 17 66 34
20 2 46 8 2N S 8 D3 "120" - 33 17 66 34
13 2 39 15 2H S 8 H2 "110" - 24 26 48 52
21 2 7 47 1N S 7 S6 "90" - 20 30 40 60
12 2 16 38 1N S 7 S7 "90" - 20 30 40 60
4 2 30 24 1N S 7 S6 "90" - 20 30 40 60
24 2 4 50 Pass - - - "0" - 10 40 20 80
19 2 9 45 Pass - - - "0" - 10 40 20 80
18 2 10 44 Pass - - - "0" - 10 40 20 80
17 2 11 43 Pass - - - "0" - 10 40 20 80
6 2 22 32 Pass - - - "0" - 10 40 20 80
8 2 34 20 Pass - - - "0" - 10 40 20 80
16 2 42 12 Pass - - - "0" - 10 40 20 80
26 2 2 1 1N E 7 ST - "90" 2 48 4 96
22 2 6 48 1S N 6 H3 - "100" 0 50 0 100
[OptimumScore "NS 140"]
[OptimumContract "3H N 9"]
[OptimumResultTable "Declarer;Denomination\2R;Result\2R"]
W S 6
W H 4
W D 4
W C 6
W NT 5
N S 7
N H 9
N D 8
N C 7
N NT 8
E S 6
E H 4
E D 4
E C 6
E NT 5
S S 7
S H 9
S D 8
S C 7
S NT 8
[Event "SM Par Open - Final - Örebrokompaniet - Omgång 3"]
[Site "Sveriges Bridgeförbund, Sverige"]
[Date "2018.08.05"]
[Board "54"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "E"]
[Vulnerable "EW"]
[Deal "E:953.T42.9653.J86 T8.J985.AQJ2.975 AJ72.KQ6.87.AQ42 KQ64.A73.KT4.KT3"]
[Scoring "MatchPoints;MP1"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Pairs"]
[EventDate "2018.08.04"]
[Annotator "Svenska Bridgeförbundet - Bridgefestivalen - Örebro 2018"]
[Application "Ruter - Read more at www.brenning.se"]
[ScoreTable "Table\2R;Round\1R;PairId_NS\2R;PairId_EW\2R;Contract\4L;Declarer\1R;Result\2R;Lead\3L;Score_NS\6R;Score_EW\6R;MP_NS\2R;MP_EW\2R;Percentage_NS\3R;Percentage_EW\3R"]
23 2 5 49 2D E 4 ST "400" - 50 0 100 0
5 2 31 23 1N W 4 S6 "300" - 48 2 96 4
17 2 11 43 1N W 5 S6 "200" - 42 8 84 16
11 2 17 37 1N W 5 H3 "200" - 42 8 84 16
9 2 19 35 1N W 5 S6 "200" - 42 8 84 16
3 2 29 25 1N W 5 S6 "200" - 42 8 84 16
10 2 36 18 1NX W 6 S4 "200" - 42 8 84 16
1 2 52 27 2N N 10 S3 "180" - 36 14 72 28
19 2 9 45 1N N 9 S3 "150" - 30 20 60 40
12 2 16 38 1N N 9 C6 "150" - 30 20 60 40
7 2 21 33 2N N 9 D6 "150" - 30 20 60 40
8 2 34 20 2N N 9 C8 "150" - 30 20 60 40
16 2 42 12 1N N 9 C6 "150" - 30 20 60 40
18 2 10 44 2N S 8 C4 "120" - 23 27 46 54
6 2 22 32 1N N 8 D4 "120" - 23 27 46 54
15 2 13 41 2H N 8 C6 "110" - 20 30 40 60
26 2 2 1 1N W 6 S6 "100" - 14 36 28 72
25 2 3 51 1N W 6 S4 "100" - 14 36 28 72
22 2 6 48 1N W 6 S3 "100" - 14 36 28 72
2 2 26 28 1N W 6 S6 "100" - 14 36 28 72
13 2 39 15 1N W 6 H3 "100" - 14 36 28 72
21 2 7 47 1N N 7 S9 "90" - 8 42 16 84
24 2 4 50 1S N 7 D5 "80" - 6 44 12 88
4 2 30 24 1N W 7 S6 - "90" 3 47 6 94
20 2 46 8 1N W 7 S2 - "90" 3 47 6 94
14 2 40 14 1NX W 7 SK - "180" 0 50 0 100
[OptimumScore "NS 400"]
[OptimumContract "3N N 9"]
[OptimumResultTable "Declarer;Denomination\2R;Result\2R"]
W S 5
W H 4
W D 4
W C 6
W NT 4
N S 7
N H 8
N D 9
N C 7
N NT 9
E S 5
E H 4
E D 4
E C 6
E NT 4
S S 7
S H 8
S D 9
S C 7
S NT 8
[Event "SM Par Open - Final - Örebrokompaniet - Omgång 3"]
[Site "Sveriges Bridgeförbund, Sverige"]
[Date "2018.08.05"]
[Board "55"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "S"]
[Vulnerable "All"]
[Deal "S:JT9874.KJ.J75.T2 AK2.Q9863.AT.KJ4 53.A752.KQ63.A93 Q6.T4.9842.Q8765"]
[Scoring "MatchPoints;MP1"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Pairs"]
[EventDate "2018.08.04"]
[Annotator "Svenska Bridgeförbundet - Bridgefestivalen - Örebro 2018"]
[Application "Ruter - Read more at www.brenning.se"]
[ScoreTable "Table\2R;Round\1R;PairId_NS\2R;PairId_EW\2R;Contract\4L;Declarer\1R;Result\2R;Lead\3L;Score_NS\6R;Score_EW\6R;MP_NS\2R;MP_EW\2R;Percentage_NS\3R;Percentage_EW\3R"]
6 3 23 33 3H W 7 S5 "200" - 50 0 100 0
12 3 17 39 2S S 10 SA "170" - 47 3 94 6
16 3 43 13 3S S 10 SK "170" - 47 3 94 6
26 3 3 2 2S S 9 DA "140" - 41 9 82 18
21 3 8 48 2S S 9 SA "140" - 41 9 82 18
9 3 20 36 1S S 9 H3 "140" - 41 9 82 18
20 3 47 9 2S S 9 H3 "140" - 41 9 82 18
23 3 6 50 2S N 8 D3 "110" - 36 14 72 28
24 3 5 51 2N W 8 S5 - "120" 29 21 58 42
15 3 14 42 1N W 8 D6 - "120" 29 21 58 42
7 3 22 34 2N W 8 S5 - "120" 29 21 58 42
8 3 35 21 2N W 8 S5 - "120" 29 21 58 42
13 3 40 16 1N E 8 SJ - "120" 29 21 58 42
14 3 41 15 1N W 8 D6 - "120" 29 21 58 42
19 3 10 46 2H W 9 S5 - "140" 21 29 42 58
11 3 18 38 3H E 9 S5 - "140" 21 29 42 58
17 3 12 44 2N W 9 S5 - "150" 18 32 36 64
25 3 4 1 1N W 10 H2 - "180" 10 40 20 80
18 3 11 45 1N W 10 H5 - "180" 10 40 20 80
2 3 27 29 1N W 10 S5 - "180" 10 40 20 80
3 3 30 26 2N W 10 S5 - "180" 10 40 20 80
5 3 32 24 1N W 10 H2 - "180" 10 40 20 80
10 3 37 19 1N W 10 H2 - "180" 10 40 20 80
1 3 52 28 1N W 10 H5 - "180" 10 40 20 80
4 3 31 25 3N W 10 S5 - "630" 2 48 4 96
22 3 7 49 3CX W 9 S5 - "670" 0 50 0 100
[OptimumScore "NS 110"]
[OptimumContract "2S S 8"]
[OptimumResultTable "Declarer;Denomination\2R;Result\2R"]
W S 5
W H 8
W D 6
W C 8
W NT 7
N S 8
N H 5
N D 6
N C 5
N NT 5
E S 5
E H 8
E D 6
E C 8
E NT 7
S S 8
S H 5
S D 6
S C 5
S NT 5
[Event "SM Par Open - Final - Örebrokompaniet - Omgång 3"]
[Site "Sveriges Bridgeförbund, Sverige"]
[Date "2018.08.05"]
[Board "56"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "W"]
[Vulnerable "None"]
[Deal "W:K62.KJT52.KQ7.A4 4.Q86.T942.KJ873 A853.A7.J86.QT92 QJT97.943.A53.65"]
[Scoring "MatchPoints;MP1"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Pairs"]
[EventDate "2018.08.04"]
[Annotator "Svenska Bridgeförbundet - Bridgefestivalen - Örebro 2018"]
[Application "Ruter - Read more at www.brenning.se"]
[ScoreTable "Table\2R;Round\1R;PairId_NS\2R;PairId_EW\2R;Contract\4L;Declarer\1R;Result\2R;Lead\3L;Score_NS\6R;Score_EW\6R;MP_NS\2R;MP_EW\2R;Percentage_NS\3R;Percentage_EW\3R"]
17 3 12 44 3C W 9 D4 - "110" 49 1 98 2
7 3 22 34 2S E 8 SQ - "110" 49 1 98 2
26 3 3 2 3N W 9 D9 - "400" 40 10 80 20
22 3 7 49 3N E 9 SQ - "400" 40 10 80 20
21 3 8 48 3N W 9 S4 - "400" 40 10 80 20
12 3 17 39 3N E 9 SQ - "400" 40 10 80 20
11 3 18 38 3N E 9 SQ - "400" 40 10 80 20
5 3 32 24 3N W 9 DT - "400" 40 10 80 20
1 3 52 28 3N W 9 DT - "400" 40 10 80 20
25 3 4 1 3N W 10 C7 - "430" 17 33 34 66
24 3 5 51 3N W 10 C6 - "430" 17 33 34 66
23 3 6 50 3N E 10 C3 - "430" 17 33 34 66
19 3 10 46 3N W 10 S4 - "430" 17 33 34 66
18 3 11 45 3N E 10 SQ - "430" 17 33 34 66
15 3 14 42 3N W 10 C4 - "430" 17 33 34 66
9 3 20 36 3N W 10 C7 - "430" 17 33 34 66
2 3 27 29 3N E 10 C3 - "430" 17 33 34 66
3 3 30 26 3N W 10 DT - "430" 17 33 34 66
4 3 31 25 3N W 10 C3 - "430" 17 33 34 66
8 3 35 21 3N E 10 SQ - "430" 17 33 34 66
10 3 37 19 3N E 10 SQ - "430" 17 33 34 66
13 3 40 16 3N E 10 SQ - "430" 17 33 34 66
14 3 41 15 3N W 10 C3 - "430" 17 33 34 66
16 3 43 13 3N E 10 SQ - "430" 17 33 34 66
20 3 47 9 3N E 10 C7 - "430" 17 33 34 66
6 3 23 33 3NX W 9 S4 - "550" 0 50 0 100
[OptimumScore "NS -460"]
[OptimumContract "5N W 11"]
[OptimumResultTable "Declarer;Denomination\2R;Result\2R"]
W S 8
W H 11
W D 10
W C 9
W NT 11
N S 5
N H 2
N D 3
N C 3
N NT 2
E S 8
E H 11
E D 10
E C 9
E NT 11
S S 4
S H 2
S D 3
S C 3
S NT 2
[Event "SM Par Open - Final - Örebrokompaniet - Omgång 3"]
[Site "Sveriges Bridgeförbund, Sverige"]
[Date "2018.08.05"]
[Board "57"]
[West ""]
[North ""]
[East ""]
[South ""]
[Dealer "N"]
[Vulnerable "EW"]
[Deal "N:92.J83.Q843.AKT8 KJT5.T9752.J75.4 AQ8763.4.96.9653 4.AKQ6.AKT2.QJ72"]
[Scoring "MatchPoints;MP1"]
[Declarer ""]
[Contract ""]
[Result ""]
[Competition "Pairs"]
[EventDate "2018.08.04"]
[Annotator "Svenska Bridgeförbundet - Bridgefestivalen - Örebro 2018"]
[Application "Ruter - Read more at www.brenning.se"]
[ScoreTable "Table\2R;Round\1R;PairId_NS\2R;PairId_EW\2R;Contract\4L;Declarer\1R;Result\2R;Lead\3L;Score_NS\6R;Score_EW\6R;MP_NS\2R;MP_EW\2R;Percentage_NS\3R;Percentage_EW\3R"]
24 4 6 1 5HX E 10 D9 "200" - 47 3 94 6
22 4 8 50 5H E 9 SA "200" - 47 3 94 6
12 4 18 40 6H E 10 D9 "200" - 47 3 94 6
7 4 23 35 3N E 7 H4 "200" - 47 3 94 6
26 4 4 3 5H E 10 SA "100" - 40 10 80 20
9 4 21 37 5H E 10 D9 "100" - 40 10 80 20
20 4 48 10 5H E 10 SA "100" - 40 10 80 20
10 4 38 20 3H E 10 D9 - "170" 35 15 70 30
14 4 42 16 3H E 10 C3 - "170" 35 15 70 30
23 4 7 51 3SX S 7 HA - "300" 31 19 62 38
17 4 13 45 3SX S 7 HA - "300" 31 19 62 38
